Descrizione
Cavo adattatore HIGHSIDER TYPE 11 per KZB per varie YAMAHA, pezzo
6,95 €
Cavo adattatore HIGHSIDER TIPO 11 per l’illuminazione della targa di vari modelli YAMAHA
Disponibile
incl. 19% VAT più le spese di spedizione
Cavo adattatore HIGHSIDER TYPE 11 per KZB per varie YAMAHA, pezzo
width | 13.90 |
---|---|
nominal diameter | |
vehicle brand | YAMAHA |
height | 12.30 |
length | 160.00 |
product brand | HIGHSIDER |
depth | 23.00 |
Produttore | Modello | Numero di telaio | Costruito da | Costruito per | |
---|---|---|---|---|---|
Kawasaki | Ninja 636 ZX-6 R 40th Anniversary Edition, 91 KW | ZX636J | 2024 | 2024 | Mostra più parti |
Kawasaki | Ninja 636 ZX-6 R, 91 KW | ZX636J | 2024 | 2024 | Mostra più parti |
Kawasaki | Ninja ZX-4RR 40th Anniversary Edition, 57 KW | --- | 2024 | 2024 | Mostra più parti |
Kawasaki | Ninja ZX-4RR, 57 KW | --- | 2024 | 2024 | Mostra più parti |
Kawasaki | Z 900 (A2), 35 KW | ZR900PA2 | 2023 | 2023 | Mostra più parti |
Kawasaki | Z 900, 70 KW | ZR900P | 2023 | 2023 | Mostra più parti |
Kawasaki | Z 900, 92.2 KW | ZR900F | 2023 | 2023 | Mostra più parti |
Kawasaki | Z 900, 92.2 KW | ZR900F | 2024 | 2024 | Mostra più parti |
Kawasaki | ZX-10 R Ninja KRT Replica, 149 KW | ZXT02LLA | 2021 | 2021 | Mostra più parti |
Kawasaki | ZX-10 R Ninja KRT Replica, 149 KW | ZXT02LLA | 2022 | 2022 | Mostra più parti |
Kawasaki | ZX-10 R Ninja, 150 KW | ZXT02L | 2022 | 2022 | Mostra più parti |
Kawasaki | ZX-10 R Ninja, 150 KW | ZXT02L | 2023 | 2023 | Mostra più parti |
Kawasaki | ZX-10 RR Ninja, 150 KW | ZXT02LNA | 2021 | 2021 | Mostra più parti |
Kawasaki | ZX-10 RR Ninja, 150 KW | ZXT02L | 2022 | 2022 | Mostra più parti |
Kawasaki | ZX-10 RR Ninja, 150 KW | ZXT02L | 2023 | 2023 | Mostra più parti |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.